Mutual funds and ETFs
1-year returns from AMFI NAVs: 4 Nov 2026 against 4 Nov 2025. Direct Plan, Growth option, so funds compare like for like.
Large cap
22 funds. Click a column to sort.
| Fund (Direct, Growth) | NAV | 1Y return |
|---|---|---|
| Taurus Large Cap FundLarge cap | ₹183.50 | +7.10% |
| quant Large Cap FundLarge cap | ₹16.56 | +2.69% |
| BANK OF INDIA LARGE CAP FUNDLarge cap | ₹17.47 | −0.06% |
| BARODA BNP PARIBAS LARGE CAP FUNDLarge cap | ₹255.05 | −1.27% |
| BAJAJ FINSERV LARGE CAP FUNDLarge cap | ₹10.29 | −1.58% |
| BANDHAN LARGE CAP FUNDLarge cap | ₹90.17 | −1.63% |
| Edelweiss Large Cap FundLarge cap | ₹96.46 | −2.19% |
| SBI Large Cap FundLarge cap | ₹102.12 | −2.54% |
| Tata Large Cap FundLarge cap | ₹576.79 | −2.97% |
| ITI Large Cap FundLarge cap | ₹19.19 | −3.23% |
| Sundaram Large Cap Fund ( Formerly Know as Sundaram Blue Chip Fund)Large cap | ₹22.36 | −3.29% |
| Franklin India Large Cap FundLarge cap | ₹1,119.95 | −3.48% |
| PGIM India Large Cap FundLarge cap | ₹397.88 | −3.80% |
| Aditya Birla Sun Life Large Cap FundLarge cap | ₹572.09 | −4.42% |
| HDFC Large Cap FundLarge cap | ₹1,197.56 | −4.66% |
| Union Largecap FundLarge cap | ₹24.38 | −4.77% |
| DSP Large Cap FundLarge cap | ₹499.75 | −4.94% |
| UTI - Large Cap FundLarge cap | ₹291.39 | −5.01% |
| Kotak Large Cap FundLarge cap | ₹643.05 | −5.08% |
| Nippon India Large Cap FundLarge cap | ₹98.39 | −5.66% |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large cap | ₹116.98 | −5.91% |
| LIC MF Large Cap FundLarge cap | ₹60.26 | −7.37% |
Mid cap
18 funds. Click a column to sort.
| Fund (Direct, Growth) | NAV | 1Y return |
|---|---|---|
| Axis Midcap FundMid cap | ₹139.34 | +3.65% |
| Union Midcap FundMid cap | ₹54.68 | +3.13% |
| Taurus Mid Cap FundMid cap | ₹134.53 | +2.50% |
| Aditya Birla Sun Life Midcap FundMid cap | ₹910.83 | +1.62% |
| Baroda BNP Paribas Mid Cap FundMid cap | ₹127.33 | +1.40% |
| Nippon India Growth Mid Cap FundMid cap | ₹4,721.08 | +0.82% |
| ITI Mid Cap FundMid cap | ₹23.96 | +0.67% |
| Edelweiss Mid Cap FundMid cap | ₹121.55 | +0.06% |
| Quant Mid Cap FundMid cap | ₹241.09 | −0.13% |
| Tata Mid Cap FundMid cap | ₹505.76 | −0.38% |
| LIC MF Mid Cap FundMid cap | ₹32.80 | −1.20% |
| HDFC Mid Cap FundMid cap | ₹220.09 | −1.53% |
| PGIM India Midcap FundMid cap | ₹74.80 | −1.66% |
| DSP Midcap FundMid cap | ₹163.96 | −1.77% |
| SBI MIDCAP FUNDMid cap | ₹256.49 | −2.28% |
| Sundaram Mid Cap FundMid cap | ₹1,542.87 | −2.52% |
| UTI - Mid Cap FundMid cap | ₹334.26 | −2.59% |
| Franklin India Mid Cap FundMid cap | ₹2,965.49 | −6.42% |
Small cap
23 funds. Click a column to sort.
| Fund (Direct, Growth) | NAV | 1Y return |
|---|---|---|
| TRUSTMF SMALL CAP FUNDSmall cap | ₹13.35 | +18.88% |
| BANK OF INDIA SMALL CAP FUNDSmall cap | ₹62.79 | +18.36% |
| Union Small Cap FundSmall cap | ₹63.39 | +12.93% |
| ITI Small Cap FundSmall cap | ₹36.50 | +12.78% |
| Motilal Oswal Small Cap FundSmall cap | ₹16.69 | +11.95% |
| DSP Small Cap FundSmall cap | ₹240.87 | +10.44% |
| LIC MF Small Cap FundSmall cap | ₹37.92 | +10.10% |
| Aditya Birla Sun Life Small Cap FundSmall cap | ₹110.76 | +10.10% |
| Bajaj Finserv Small Cap FundSmall cap | ₹10.81 | +8.54% |
| PGIM India Small Cap FundSmall cap | ₹19.32 | +8.11% |
| Quant Small Cap FundSmall cap | ₹302.35 | +6.61% |
| Sundaram Small Cap FundSmall cap | ₹310.59 | +4.42% |
| Baroda BNP Paribas Small Cap FundSmall cap | ₹13.99 | +2.80% |
| BANDHAN Small Cap FundSmall cap | ₹54.13 | +2.77% |
| Nippon India Small Cap FundSmall cap | ₹196.56 | +1.98% |
| Edelweiss Small Cap FundSmall cap | ₹49.87 | +0.73% |
| SBI SMALL CAP FUNDSmall cap | ₹201.83 | +0.68% |
| QUANTUM SMALL CAP FUNDSmall cap | ₹13.22 | +0.30% |
| Kotak Small Cap FundSmall cap | ₹306.00 | −0.83% |
| Sundaram Small Cap FundSmall cap | ₹38.28 | −2.07% |
| Franklin India Small Cap FundSmall cap | ₹187.57 | −4.03% |
| Tata Small Cap FundSmall cap | ₹40.80 | −7.58% |
| HDFC Small Cap FundSmall cap | ₹150.22 | −8.61% |
Tax saving (ELSS)
17 funds. Click a column to sort.
| Fund (Direct, Growth) | NAV | 1Y return |
|---|---|---|
| Quant ELSS Tax Saver FundTax saving (ELSS) | ₹454.37 | +7.06% |
| Motilal Oswal ELSS Tax Saver FundTax saving (ELSS) | ₹62.86 | +4.93% |
| Kotak ELSS Tax Saver FundTax saving (ELSS) | ₹136.45 | −0.85% |
| Baroda BNP Paribas ELSS Tax Saver FundTax saving (ELSS) | ₹109.69 | −1.37% |
| Taurus ELSS Tax Saver FundTax saving (ELSS) | ₹201.25 | −1.85% |
| PGIM India ELSS Tax Saver FundTax saving (ELSS) | ₹39.78 | −2.09% |
| Aditya Birla Sun Life ELSS Tax Saver FundTax saving (ELSS) | ₹67.77 | −2.95% |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) FundTax saving (ELSS) | ₹69.95 | −3.64% |
| Shriram ELSS Tax Saver FundTax saving (ELSS) | ₹22.98 | −4.88% |
| ITI ELSS Tax Saver FundTax saving (ELSS) | ₹26.77 | −5.52% |
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUNDTax saving (ELSS) | ₹14.59 | −5.65% |
| SBI ELSS Tax Saver FundTax saving (ELSS) | ₹453.43 | −6.19% |
| UTI ELSS Tax Saver FundTax saving (ELSS) | ₹219.45 | −6.50% |
| Franklin India ELSS Tax Saver FundTax saving (ELSS) | ₹1,571.81 | −6.56% |
| Quantum ELSS Tax Saver FundTax saving (ELSS) | ₹121.75 | −7.22% |
| Sundaram ELSS Tax Saver FundTax saving (ELSS) | ₹515.44 | −7.88% |
| Parag Parikh ELSS Tax Saver FundTax saving (ELSS) | ₹31.43 | −7.95% |
Index funds
257 funds. Click a column to sort.
| Fund (Direct, Growth) | NAV | 1Y return |
|---|---|---|
| ICICI Prudential Nifty Pharma Index FundIndex funds | ₹21.07 | +22.00% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index FundIndex funds | ₹25.30 | +21.13% |
| Motilal Oswal Nifty Capital Market Index FundIndex funds | ₹12.98 | +20.77% |
| Tata Nifty Capital Markets Index FundIndex funds | ₹14.86 | +20.63% |
| Motilal Oswal S&P 500 Index FundIndex funds | ₹33.10 | +19.67% |
| ICICI Prudential NASDAQ 100 Index FundIndex funds | ₹23.23 | +18.41% |
| Tata Nifty MidSmall Healthcare Index FundIndex funds | ₹15.27 | +16.60% |
| Motilal Oswal Nifty MidSmall Healthcare Index FundIndex funds | ₹12.55 | +16.37% |
| Bandhan BSE Healthcare Index FundIndex funds | ₹11.68 | +12.98% |
| DSP Nifty Healthcare Index FundIndex funds | ₹11.80 | +12.56% |
| Motilal Oswal Nifty India Defence Index FundIndex funds | ₹11.71 | +10.96% |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index FundIndex funds | ₹11.06 | +6.90% |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundIndex funds | ₹11.39 | +6.77% |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index FundIndex funds | ₹11.18 | +6.73% |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index FundIndex funds | ₹11.17 | +6.71% |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index FundIndex funds | ₹11.58 | +6.59% |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 FundIndex funds | ₹11.30 | +6.53% |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index FundIndex funds | ₹11.17 | +6.51% |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index FundIndex funds | ₹11.30 | +6.09% |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundIndex funds | ₹11.55 | +6.04% |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index FundIndex funds | ₹13.27 | +6.01% |
| Kotak Nifty Smallcap 50 Index FundIndex funds | ₹21.95 | +5.98% |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index FundIndex funds | ₹10.67 | +5.92% |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index FundIndex funds | ₹11.12 | +5.89% |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundIndex funds | ₹13.27 | +5.87% |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundIndex funds | ₹11.49 | +5.80% |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index FundIndex funds | ₹13.34 | +5.79% |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index FundIndex funds | ₹13.51 | +5.75% |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUNDIndex funds | ₹13.18 | +5.71% |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index FundIndex funds | ₹13.44 | +5.67% |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 FundIndex funds | ₹11.66 | +5.63% |
| Tata Nifty G-Sec Dec 2026 Index FundIndex funds | ₹12.96 | +5.57% |
| HDFC Nifty G-Sec Dec 2026 Index FundIndex funds | ₹13.15 | +5.50% |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - SEPTEMBER 2027 INDEX FUNDIndex funds | ₹13.23 | +5.40% |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index FundIndex funds | ₹11.44 | +5.36% |
| ICICI Prudential Nifty SDL Sep 2027 Index FundIndex funds | ₹13.34 | +5.34% |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index FundIndex funds | ₹13.26 | +5.34% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index FundIndex funds | ₹13.32 | +5.32% |
| HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index FundIndex funds | ₹12.87 | +5.31% |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index FundIndex funds | ₹11.51 | +5.31% |
| ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index FundIndex funds | ₹13.45 | +5.29% |
| SBI CRISIL IBX SDL Index - September 2027 FundIndex funds | ₹13.34 | +5.28% |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index FundIndex funds | ₹13.03 | +5.26% |
| HDFC Nifty SDL Oct 2026 Index FundIndex funds | ₹12.93 | +5.26% |
| Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index FundIndex funds | ₹13.36 | +5.26% |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index FundIndex funds | ₹13.04 | +5.18% |
| BANDHAN CRISIL IBX GILT JUNE 2027 INDEX FUNDIndex funds | ₹13.98 | +5.08% |
| ICICI Prudential Nifty SDL Sep 2026 Index FundIndex funds | ₹12.96 | +5.06% |
| HDFC Nifty G-Sec Jun 2027 Index FundIndex funds | ₹13.08 | +5.03% |
| Nippon India Nifty G-Sec Sep 2027 Maturity Index FundIndex funds | ₹13.05 | +5.00% |
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index FundIndex funds | ₹10.72 | +4.99% |
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index FundIndex funds | ₹11.75 | +4.95% |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index FundIndex funds | ₹13.09 | +4.91% |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundIndex funds | ₹13.42 | +4.87% |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index FundIndex funds | ₹13.19 | +4.76% |
| BANDHAN CRISIL IBX GILT APRIL 2028 INDEX FUNDIndex funds | ₹14.03 | +4.75% |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index FundIndex funds | ₹13.40 | +4.72% |
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index FundIndex funds | ₹13.42 | +4.71% |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index FundIndex funds | ₹12.99 | +4.64% |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index FundIndex funds | ₹13.31 | +4.63% |
| Baroda BNP Paribas Nifty SDL December 2026 Index FundIndex funds | ₹12.88 | +4.51% |
| Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index FundIndex funds | ₹12.74 | +4.48% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index FundIndex funds | ₹13.32 | +4.46% |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 FundIndex funds | ₹12.92 | +4.39% |
| Nippon India Nifty G-Sec Oct 2028 Maturity Index FundIndex funds | ₹13.01 | +4.25% |
| Kotak Nifty SDL Jul 2026 Index FundIndex funds | ₹12.81 | +4.09% |
| Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index FundIndex funds | ₹12.97 | +4.05% |
| Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 FundIndex funds | ₹11.02 | +3.99% |
| ICICI Prudential Nifty SDL Dec 2028 Index FundIndex funds | ₹13.40 | +3.95% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index FundIndex funds | ₹12.86 | +3.94% |
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index FundIndex funds | ₹13.42 | +3.83% |
| SBI CRISIL IBX Gilt Index - April 2029 FundIndex funds | ₹13.36 | +3.71% |
| HDFC Nifty G-Sec Apr 2029 Index FundIndex funds | ₹12.99 | +3.67% |
| Navi Nifty Smallcap250 Momentum Quality 100 Index FundIndex funds | ₹11.93 | +3.62% |
| Tata Nifty G-Sec Dec 2029 Index FundIndex funds | ₹13.04 | +3.55% |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index FundIndex funds | ₹12.98 | +3.29% |
| ICICI Prudential Nifty G-Sec Dec 2030 Index FundIndex funds | ₹13.35 | +3.25% |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - APRIL 2032 INDEX FUNDIndex funds | ₹13.12 | +3.25% |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index FundIndex funds | ₹13.40 | +3.22% |
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index FundIndex funds | ₹12.11 | +3.00% |
| Motilal Oswal Nifty MidSmall Financial Services Index FundIndex funds | ₹13.37 | +2.94% |
| Navi Nifty India Manufacturing Index FundIndex funds | ₹18.99 | +2.92% |
| Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index FundIndex funds | ₹13.72 | +2.82% |
| HDFC Nifty G-Sec July 2031 Index FundIndex funds | ₹13.21 | +2.74% |
| Kotak Nifty SDL Jul 2033 Index FundIndex funds | ₹12.86 | +2.69% |
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUNDIndex funds | ₹12.97 | +2.68% |
| BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUNDIndex funds | ₹12.77 | +2.65% |
| SBI CRISIL IBX Gilt Index - June 2036 FundIndex funds | ₹13.36 | +2.64% |
| HDFC Nifty G-Sec Jun 2036 Index FundIndex funds | ₹12.96 | +2.61% |
| Nippon India Nifty G-Sec Jun 2036 Maturity Index FundIndex funds | ₹13.07 | +2.52% |
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index FundIndex funds | ₹12.95 | +2.51% |
| Kotak Nifty G-Sec July 2033 Index FundIndex funds | ₹12.31 | +2.30% |
| HDFC Nifty G-Sec Sep 2032 Index FundIndex funds | ₹13.03 | +2.18% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index FundIndex funds | ₹13.29 | +2.18% |
| Bandhan Nifty Alpha 50 Index FundIndex funds | ₹13.72 | +1.83% |
| DSP BSE SENSEX Next 30 Index FundIndex funds | ₹11.76 | +1.75% |
| Nippon India BSE Sensex Next 30 Index FundIndex funds | ₹10.57 | +1.67% |
| Kotak Nifty Alpha 50 Index FundIndex funds | ₹10.11 | +1.67% |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDIndex funds | ₹12.67 | +1.55% |
| Navi Nifty Next 50 Index FundIndex funds | ₹16.91 | +1.51% |
| Nippon India Nifty India Manufacturing Index FundIndex funds | ₹10.74 | +1.50% |
| Edelweiss BSE Internet Economy Index FundIndex funds | ₹11.40 | +1.37% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundIndex funds | ₹11.96 | +1.35% |
| Motilal Oswal Nifty Microcap 250 Index FundIndex funds | ₹17.66 | +1.06% |
| Kotak Nifty Commodities Index FundIndex funds | ₹11.76 | +0.77% |
| ICICI Prudential Nifty200 Value 30 Index FundIndex funds | ₹10.47 | +0.32% |
| LIC MF Nifty Next 50 Index FundIndex funds | ₹57.25 | +0.12% |
| Edelweiss Nifty Next 50 Index FundIndex funds | ₹16.31 | +0.05% |
| Kotak Nifty Next 50 Index FundIndex funds | ₹20.44 | −0.09% |
| DSP Nifty Next 50 Index FundIndex funds | ₹27.65 | −0.16% |
| SBI Nifty Next 50 Index FundIndex funds | ₹19.34 | −0.21% |
| Bandhan Nifty Next 50 Index FundIndex funds | ₹12.30 | −0.22% |
| Tata Nifty Next 50 Index FundIndex funds | ₹10.28 | −0.23% |
| Motilal Oswal Nifty Next 50 Index FundIndex funds | ₹25.05 | −0.25% |
| HDFC NIFTY Next 50 index FundIndex funds | ₹16.49 | −0.28% |
| ICICI Prudential Nifty Next 50 Index FundIndex funds | ₹64.81 | −0.36% |
| Bandhan Nifty 500 Value 50 Index FundIndex funds | ₹10.61 | −0.38% |
| Tata Nifty200 Alpha 30 Index FundIndex funds | ₹8.59 | −0.57% |
| Nippon India Nifty Auto Index FundIndex funds | ₹11.25 | −0.62% |
| Kotak Nifty Midcap 50 Index FundIndex funds | ₹10.41 | −0.66% |
| Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)Index funds | ₹188.19 | −0.67% |
| Kotak Nifty 100 Equal Weight Index FundIndex funds | ₹10.74 | −0.78% |
| ICICI Prudential Nifty Auto Index FundIndex funds | ₹21.19 | −0.83% |
| Bajaj Finserv Nifty Next 50 Index FundIndex funds | ₹11.10 | −0.87% |
| HDFC NIFTY 100 Equal Weight Index FundIndex funds | ₹16.98 | −1.04% |
| Kotak Nifty 50 Equal Weight Index FundIndex funds | ₹11.01 | −1.05% |
| Tata Nifty Auto Index FundIndex funds | ₹11.96 | −1.10% |
| Edelweiss Nifty 100 Quality 30 Index FundIndex funds | ₹14.65 | −1.13% |
| Edelweiss Nifty Smallcap 250 Index FundIndex funds | ₹17.80 | −1.13% |
| HDFC Nifty100 Quality 30 Index FundIndex funds | ₹10.79 | −1.22% |
| SBI BSE PSU BANK INDEX FUNDIndex funds | ₹13.28 | −1.29% |
| DSP Nifty Private Bank Index FundIndex funds | ₹11.35 | −1.30% |
| DSP Nifty 50 Equal Weight Index FundIndex funds | ₹26.86 | −1.35% |
| Motilal Oswal Nifty Smallcap 250 Index FundIndex funds | ₹38.24 | −1.35% |
| ICICI Prudential Nifty Private Bank Index FundIndex funds | ₹9.90 | −1.36% |
| Nippon India Nifty Smallcap 250 Index FundIndex funds | ₹33.83 | −1.37% |
| Kotak Nifty SmallCap 250 Index FundIndex funds | ₹11.08 | −1.44% |
| ICICI Prudential Nifty50 Equal Weight Index Fund-Index funds | ₹16.76 | −1.45% |
| BANDHAN Nifty Smallcap 250 Index FundIndex funds | ₹12.37 | −1.47% |
| HDFC NIFTY50 Equal Weight Index FundIndex funds | ₹18.21 | −1.48% |
| SBI Nifty50 Equal Weight Index FundIndex funds | ₹11.99 | −1.51% |
| HDFC NIFTY Smallcap 250 Index FundIndex funds | ₹18.57 | −1.53% |
| SBI Nifty Smallcap 250 Index FundIndex funds | ₹18.59 | −1.57% |
| ICICI Prudential Nifty Smallcap 250 Index FundIndex funds | ₹17.49 | −1.59% |
| Nippon India Nifty 500 Momentum 50 Index FundIndex funds | ₹8.20 | −2.07% |
| Navi Nifty 500 Multicap 50:25:25 Index FundIndex funds | ₹9.94 | −2.15% |
| Tata BSE Select Business Groups Index FundIndex funds | ₹10.09 | −2.15% |
| Motilal Oswal Nifty Midcap 150 Index FundIndex funds | ₹39.10 | −2.29% |
| Nippon India Nifty Midcap 150 Index FundIndex funds | ₹24.97 | −2.33% |
| SBI Nifty Midcap 150 Index FundIndex funds | ₹18.78 | −2.41% |
| ICICI Prudential Nifty Midcap 150 Index FundIndex funds | ₹19.28 | −2.41% |
| Tata Nifty Midcap 150 Index FundIndex funds | ₹10.25 | −2.52% |
| HDFC NIFTY Midcap 150 Index FundIndex funds | ₹18.40 | −2.53% |
| Kotak Nifty Midcap 150 Index FundIndex funds | ₹11.08 | −2.53% |
| Edelweiss Nifty Midcap150 Momentum 50 Index FundIndex funds | ₹17.89 | −2.63% |
| Bandhan Nifty Midcap 150 Index FundIndex funds | ₹9.80 | −2.63% |
| Kotak Nifty Midcap 150 Momentum 50 Index FundIndex funds | ₹9.16 | −2.64% |
| Tata BSE Quality Index FundIndex funds | ₹10.83 | −2.75% |
| Bandhan Nifty 500 Momentum 50 Index FundIndex funds | ₹8.75 | −2.86% |
| Baroda BNP Paribas Nifty Midcap 150 Index FundIndex funds | ₹10.35 | −2.94% |
| Navi Nifty Bank Index FundIndex funds | ₹14.76 | −2.96% |
| Motilal Oswal Nifty 500 Momentum 50 Index FundIndex funds | ₹8.11 | −2.98% |
| Tata Nifty Midcap 150 Momentum 50 Index FundIndex funds | ₹17.80 | −2.98% |
| HDFC NIFTY500 Multicap 50:25:25 Index FundIndex funds | ₹9.75 | −3.42% |
| SBI Nifty Bank Index FundIndex funds | ₹11.15 | −3.49% |
| ICICI Prudential Nifty Bank Index FundIndex funds | ₹16.04 | −3.55% |
| DSP Nifty Bank Index FundIndex funds | ₹11.46 | −3.59% |
| Motilal Oswal Nifty Bank Index FundIndex funds | ₹20.67 | −3.64% |
| Nippon India Nifty 500 Quality 50 Index FundIndex funds | ₹10.47 | −3.64% |
| Nippon India Nifty 500 Low Volatility 50 Index FundIndex funds | ₹10.55 | −3.66% |
| Nippon India Nifty Bank Index FundIndex funds | ₹11.99 | −3.67% |
| HDFC NIFTY LargeMidcap 250 Index FundIndex funds | ₹9.78 | −3.71% |
| BANDHAN NIFTY BANK INDEX FUNDIndex funds | ₹10.92 | −3.71% |
| ICICI Prudential Nifty LargeMidcap 250 Index FundIndex funds | ₹12.02 | −3.75% |
| Edelweiss NIFTY Large Midcap 250 Index FundIndex funds | ₹16.70 | −3.78% |
| Nippon India Nifty Alpha Low Volatility 30 Index FundIndex funds | ₹15.55 | −3.79% |
| Bandhan Nifty Alpha Low Volatility 30 Index FundIndex funds | ₹9.88 | −3.80% |
| Edelweiss Nifty Alpha Low Volatility 30 Index FundIndex funds | ₹9.71 | −3.83% |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index FundIndex funds | ₹10.73 | −3.95% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUNDIndex funds | ₹11.49 | −4.01% |
| Motilal Oswal Nifty 500 Index FundIndex funds | ₹26.35 | −4.13% |
| Motilal Oswal BSE 1000 Index FundIndex funds | ₹9.76 | −4.26% |
| kotak BSE PSU Index FundIndex funds | ₹8.87 | −4.29% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUNDIndex funds | ₹9.92 | −4.30% |
| Kotak NIFTY 100 Low Volatility 30 Index FundIndex funds | ₹10.59 | −4.35% |
| SBI Nifty 500 Index FundIndex funds | ₹9.40 | −4.41% |
| HDFC NIFTY100 Low Volatility 30 Index FundIndex funds | ₹10.15 | −4.46% |
| BANDHAN Nifty100 Low Volatility 30 Index FundIndex funds | ₹15.41 | −4.50% |
| SBI Nifty100 Low Volatility 30 Index FundIndex funds | ₹9.92 | −4.51% |
| Nippon India Nifty 500 Equal Weight Index FundIndex funds | ₹9.20 | −4.54% |
| ICICI Prudential Nifty 500 Index FundIndex funds | ₹10.17 | −4.64% |
| HDFC BSE 500 Index FundIndex funds | ₹15.23 | −4.68% |
| DSP Nifty Midcap 150 Quality 50 Index FundIndex funds | ₹14.02 | −5.03% |
| BANDHAN NIFTY 100 INDEX FUNDIndex funds | ₹14.87 | −5.10% |
| Axis Nifty 100 Index FundIndex funds | ₹22.20 | −5.16% |
| HDFC NIFTY 100 Index FundIndex funds | ₹14.78 | −5.25% |
| KOTAK NIFTY 200 QUALITY 30 INDEX FUNDIndex funds | ₹9.56 | −5.32% |
| HDFC Nifty India Digital Index FundIndex funds | ₹8.77 | −5.47% |
| Navi Nifty 50 Index FundIndex funds | ₹15.84 | −5.51% |
| SBI Nifty200 Quality 30 Index FundIndex funds | ₹9.67 | −5.51% |
| Bandhan Nifty 200 Quality 30 Index FundIndex funds | ₹9.30 | −5.53% |
| ICICI Prudential Nifty200 Quality 30 Index FundIndex funds | ₹9.52 | −5.55% |
| Aditya Birla Sun Life Nifty 50 Index FundIndex funds | ₹250.45 | −5.59% |
| Bandhan BSE India Sector Leaders Index FundIndex funds | ₹9.51 | −5.89% |
| Edelweiss Nifty 50 Index FundIndex funds | ₹14.15 | −5.99% |
| Kotak Nifty Financial Services Ex-Bank Index FundIndex funds | ₹15.43 | −5.99% |
| HDFC Nifty Top 20 Equal Weight Index FundIndex funds | ₹10.17 | −6.06% |
| Kotak Nifty 50 Index FundIndex funds | ₹15.84 | −6.11% |
| DSP Nifty IT Index FundIndex funds | ₹8.58 | −6.12% |
| Nippon India Index Fund - Nifty 50 PlanIndex funds | ₹44.00 | −6.12% |
| Motilal Oswal Nifty 50 Index FundIndex funds | ₹20.80 | −6.14% |
| DSP Nifty 50 Index FundIndex funds | ₹23.53 | −6.15% |
| BANDHAN Nifty 50 Index FundIndex funds | ₹53.37 | −6.16% |
| UTI Nifty 50 Index FundIndex funds | ₹167.71 | −6.19% |
| Franklin India NSE Nifty 50 Index FundIndex funds | ₹203.87 | −6.19% |
| Baroda BNP Paribas Nifty 50 Index FundIndex funds | ₹11.25 | −6.23% |
